<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: oil profits are hilarious</title>
	<atom:link href="http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/</link>
	<description>{like rabies, only better}</description>
	<pubDate>Sat, 06 Sep 2008 23:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: teameggp</title>
		<link>http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/#comment-691</link>
		<dc:creator>teameggp</dc:creator>
		<pubDate>Fri, 02 May 2008 00:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/#comment-691</guid>
		<description>In choosing words to describe the economics of global oil, 'simple' is not one I'd be inclined to select for the lexicon. Dig a little.</description>
		<content:encoded><![CDATA[<p>In choosing words to describe the economics of global oil, &#8217;simple&#8217; is not one I&#8217;d be inclined to select for the lexicon. Dig a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/#comment-690</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 01 May 2008 20:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/#comment-690</guid>
		<description>What's wrong with oil profits? It's just simple economics. You took that in college didn't you? Supply, demand. Less there is of a wanted commodity, the more expensive it is. Maybe you should focus on not relying on the wanted commodity. Duh.</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with oil profits? It&#8217;s just simple economics. You took that in college didn&#8217;t you? Supply, demand. Less there is of a wanted commodity, the more expensive it is. Maybe you should focus on not relying on the wanted commodity. Duh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/#comment-687</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 01 May 2008 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://hotandcomplicated.com/2008/04/29/oil-profits-are-hilarious/#comment-687</guid>
		<description>The other day I saw a rich guy run over a cat.  He didn't get out of his car, he instead backed up to make sure the cat was dead, then drove away. 

Rich guy = oil companies
Cat = u.s. public
Bystander = rest of world</description>
		<content:encoded><![CDATA[<p>The other day I saw a rich guy run over a cat.  He didn&#8217;t get out of his car, he instead backed up to make sure the cat was dead, then drove away. </p>
<p>Rich guy = oil companies<br />
Cat = u.s. public<br />
Bystander = rest of world</p>
]]></content:encoded>
	</item>
</channel>
</rss>
